<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-03-23T08:01:13+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://www.quallie.com/user-roles/</loc>
		<lastmod>2026-02-25T12:31:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/market-research-conferences-2026/</loc>
		<lastmod>2026-02-05T17:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2020/02/market-research-conference.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2020/02/market-research-conference-1024x512.jpg</image:loc>
			<image:title>Market research conferences</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/ai-focus-group-simulation-guide/</loc>
		<lastmod>2025-12-20T18:25:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/featured-image-ai-focus-groups.webp</image:loc>
			<image:title>AI Focus Group Simulation</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/featured-image-ai-focus-groups.webp</image:loc>
			<image:title>AI Focus Group Simulation</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/ai-prompts-for-qualitative-data-analysis/</loc>
		<lastmod>2025-10-02T06:34:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/video-recording-sizes/</loc>
		<lastmod>2025-09-01T13:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/6UAU5Sznszg</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/6UAU5Sznszg/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Video File Sizes &#038; How to Save Space - Quallie</video:title>
			<video:description>Learn why video files take up so much space and how to reduce their size on iPhone, Samsung Galaxy, Google Pixel and other devices.</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/iNJac4SHUP8</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/iNJac4SHUP8/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Video File Sizes &#038; How to Save Space - Quallie</video:title>
			<video:description>Learn why video files take up so much space and how to reduce their size on iPhone, Samsung Galaxy, Google Pixel and other devices.</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/J1KUaZHgIaA</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/J1KUaZHgIaA/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Video File Sizes &#038; How to Save Space - Quallie</video:title>
			<video:description>Learn why video files take up so much space and how to reduce their size on iPhone, Samsung Galaxy, Google Pixel and other devices.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://www.quallie.com/qualitative-research-blogs/</loc>
		<lastmod>2025-08-07T06:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/greeting-names/</loc>
		<lastmod>2025-04-16T11:12:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/email-envelope.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/email-envelope.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/market-research-conferences-2025/</loc>
		<lastmod>2026-02-05T17:11:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2020/02/market-research-conference-1024x512.jpg</image:loc>
			<image:title>Market research conferences</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/typology-focus-group-respondents/</loc>
		<lastmod>2024-08-30T12:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/typology-focus-group-respondents.jpg</image:loc>
			<image:title>Typology of focus groups respondents</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/typology-focus-group-respondents.jpg</image:loc>
			<image:title>Typology of focus groups respondents</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/when-best-time-to-conduct-focus-groups/</loc>
		<lastmod>2024-06-26T13:13:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/focus-group-planner-when.jpg</image:loc>
			<image:title>Focus Groups - When Is the Best Time</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/ai-prompts-qualitative-research/</loc>
		<lastmod>2026-02-07T14:05:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/qualitative-research-books/</loc>
		<lastmod>2025-10-26T10:10:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/book-uwe-flick-introduction-qualitative-research.jpg</image:loc>
			<image:title>Uwe Flick: An Introduction to Qualitative Research</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/market-research-conferences-2024/</loc>
		<lastmod>2025-01-07T17:24:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2020/02/market-research-conference.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2020/02/market-research-conference-1024x512.jpg</image:loc>
			<image:title>Market research conferences</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/we-are-now-quallie/</loc>
		<lastmod>2024-01-08T07:54:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/not318-fly-1.png</image:loc>
			<image:title>Launch</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/market-research-conferences-2023/</loc>
		<lastmod>2025-01-07T17:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/personal-information-removal/</loc>
		<lastmod>2024-01-15T10:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/BulkActionsRemovePersonalData.png</image:loc>
			<image:title>Bulk action - Remove Personal data</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/how-to-send-invitations/</loc>
		<lastmod>2025-04-15T10:08:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/Respondents-list1.jpg</image:loc>
			<image:title>Table of respondents</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/market-research-conferences-2022/</loc>
		<lastmod>2025-01-07T17:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/project-setups-video-focus-groups/</loc>
		<lastmod>2025-04-22T15:38:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/project-setups-video-focus-group-respondents1.jpg</image:loc>
			<image:title>Video Focus Group - Respondents</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/simultaneous-interpretation/</loc>
		<lastmod>2023-12-23T19:59:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/video-focus-group-client-view.jpg</image:loc>
			<image:title>Video focus group - client view</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/gdpr-for-qualitative-research/</loc>
		<lastmod>2026-02-06T18:19:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/GDPR-small.jpg</image:loc>
			<image:title>GDPR in qualitative research</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/market-research-conferences-2021/</loc>
		<lastmod>2025-01-07T17:25:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2020/02/market-research-conference-1024x512.jpg</image:loc>
			<image:title>Market research conferences in 2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/how-to-record-focus-group/</loc>
		<lastmod>2022-02-04T09:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/video-skupiny-reseni-problemu/</loc>
		<lastmod>2022-02-03T13:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/video-session-troubleshooting/</loc>
		<lastmod>2022-02-02T13:07:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/invitation-email-tips-template/</loc>
		<lastmod>2026-02-06T18:25:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/focus-group-participants-1024x536-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/collabito-standard-plan-free-covid19/</loc>
		<lastmod>2022-01-11T18:17:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.quallie.com/how-to-conduct-research-projects-remotely/</loc>
		<lastmod>2022-02-02T13:02:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2020/03/bgHeadset1920x850.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/market-research-events-2020/</loc>
		<lastmod>2021-05-11T10:11:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2020/02/market-research-conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.quallie.com/christmas-opening-hours/</loc>
		<lastmod>2019-12-23T17:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.quallie.com/wp-content/uploads/2019/12/collabito-christmas.jpg</image:loc>
			<image:title>Collabito - Christmas</image:title>
		</image:image>
	</url>
</urlset>
